| The following list contains some of the Surnames that I am researching for my family history. This is only a partial listing that contains the names I have converted to HTML format thus far. More will be coming in the future as time permits. The links for each name will take you to the Family Group Sheet for that person. Each group sheet also has links to other sheets that contain related family members (parents or children). Information on living relatives has been intentionally left vague or blank to respect their privacy. The information contained on these pages is supplied only to aid in the search for further links to the genealogies of other people and is not all inclusive, much more information may be available for an individual. If you think you may have a link to my family line, please feel free to eMail me so that we may share information. You never know when you'll find a new cousin. |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Name: | Gender: | Birth Year: | Death Year: | Index #: |
| BEBEE, Alice | (F) | ???? | (#141) | |
| BIRD, Ada Dell | (F) | 1897 | 1931 | (#312) |
| BIRD, Carrie Levada | (F) | 1884 | 1966 | (#307) |
| BIRD, Elsie Liela | (F) | 1892 | ???? | (#309) |
| BIRD, Earl Brandt | (M) | ???? | (#167) | |
| BIRD, James Francis | (M) | 1881 | ???? | (#304) |
| BIRD, Joseph Earl | (M) | 1887 | 1964 | (#147) |
| BIRD, Lillian (Lilly) Mae | (F) | 1889 | 1950 | (#146) |
| BIRD, Margaret Jane (Maggie) | (F) | 1895 | 1947 | (#145) |
| BIRD, Nellie Leoda | (F) | 1901 | 1936 | (#144) |
| BIRD, T. Henry | (M) | 1914 | ???? | (#148) |
| BIRD, Thomas William | (M) | 1854 | 1924 | (#131) |
| BIRD, Velma Pearl | (F) | 1899 | 1964 | (#47) |
| BURGE, Herbert L. (Bud) | (M) | ???? | ???? | (#136) |
| BURGE, Herbert Milton | (M) | 1926 | (#3) | |
| BURGE, Iola Leona | (F) | 1930 | (#48) | |
| BURGE, Inis | (F) | ???? | (#138) | |
| BURGE, Jack Wilbur | (M) | 1920 | 1997 | (#50) |
| BURGE, James | (M) | ???? | ???? | (#133) |
| BURGE, Leola Winona | (F) | 1930 | (#49) | |
| BURGE, Mabel I. | (F) | 1905 | 1980 | (#135) |
| BURGE, Robert Owen | (M) | 1922 | 1927 | (#88) |
| BURGE, Sarah | (F) | ???? | ???? | (#140) |
| BURGE, Wilber James | (M) | 1898 | 1987 | (#46) |
| BURGE, Willa | (F) | ???? | (#139) | |
| Name: | Gender: | Birth Year: | Death Year: | Index #: |
| CASTILOW, Bill | (M) | ???? | (#150) | |
| CASTILOW, Bob | (M) | ???? | (#151) | |
| CASTILOW, Bonny | (F) | ???? | (#153) | |
| CASTILOW, Earl | (M) | ???? | ???? | (#149) |
| CASTILOW, Hellen | (F) | ???? | (#154) | |
| CASTILOW, Jim | (M) | ???? | (#152) | |
| COLE, Sarah Margaret | (F) | ???? | ???? | (#134) |
| COLLINS, Maude Etta | (F) | 1890 | 1953 | (#7) |
| CRAWFORD, Doris Jean | (F) | ???? | ???? | (#85) |
| Name: | Gender: | Birth Year: | Death Year: | Index #: |
| DAVIS, Unknown | (M) | ???? | (#160) | |
| DELANEY, Unknown | (M) | ???? | (#173) | |
| Name: | Gender: | Birth Year: | Death Year: | Index #: |
| FRANKEN, Donald Charles | (M) | 1930 | 1974 | (#78) |
| Name: | Gender: | Birth Year: | Death Year: | Index #: |
| GERSTING, Albert | (M) | ???? | ???? | (#169) |
| GERSTING, Bill | (M) | ???? | (#171) | |
| GERSTING, Fred | (M) | ???? | (#172) | |
| GERSTING, Jane | (F) | ???? | (170) | |
| GIBBONS, Alvan | (M) | ???? | (#92) | |
| GLASOW, Paul | (M) | ???? | ???? | (#324) |
| Name: | Gender: | Birth Year: | Death Year: | Index #: |
| HUNDLEY, Hazel | (F) | ???? | ???? | (#56) |
| HURLEY, Winona Dell | (F) | 1865 | 1941 | (#132) |
| Name: | Gender: | Birth Year: | Death Year: | Index #: |
| KINDLEBERGER, Berl | (F) | ???? | ???? | (#128) |
| Name: | Gender: | Birth Year: | Death Year: | Index #: |
| MACK, James | (M) | ???? | ???? | (#325) |
| MARCHLENSKI, Edward | (M) | 1906 | 1985 | (#63) |
| McGRAW, James H. | (M) | 1930 | (#76) | |
| MILTON, Robert Jay | (M) | ???? | 1986 | (#247) |
| MULLIGAN, Mary Harvey (Pinkie) | (F) | ???? | (#60) | |
| MYERS, Agnes | (F) | ???? | ???? | (#166) |
| Name: | Gender: | Birth Year: | Death Year: | Index #: |
| PELTZ, Jefferson | (M) | ???? | 1995 | (#51) |
| POLOSI, Angelo | (M) | ???? | ???? | (#313) |
| PROTSIC, Margaret A. | (F) | 1914 | 1965 | (#52) |
| Name: | Gender: | Birth Year: | Death Year: | Index #: |
| RITCHIE, Andrew Jackson | (M) | 1883 | 1945 | (#6) |
| RITCHIE, Charles Edward | (M) | 1916 | 1918 | (#10) |
| RITCHIE, Eugene Victor | (M) | 1913 | 1923 | (#9) |
| RITCHIE, Eva May | (F) | 1921 | 1993 | (#12) |
| RITCHIE, Imogene | (F) | 1923 | (#13) | |
| RITCHIE, Irene Lillian | (F) | 1918 | 1982 | (#11) |
| RITCHIE, Max Welton | (M) | 1911 | 1985 | (#8) |
| RITCHIE, Robert Allen | (M) | 1926 | (#14) | |
| RITCHIE, Rosemary | (F) | 1929 | (#4) | |
| Name: | Gender: | Birth Year: | Death Year: | Index #: |
| TONKAVICH, Unknown | (M) | ???? | ???? | (#142) |
| Name: | Gender: | Birth Year: | Death Year: | Index #: |
| UNKNOWN, Al | (M) | ???? | ???? | (#163) |
| UNKNOWN, Alice | (F) | ???? | ???? | (#305) |
| UNKNOWN, Ethel | (F) | ???? | ???? | (#137) |
| UNKNOWN, Ethel | (F) | ???? | ???? | (#306) |
| UNKNOWN, Garnet | (F) | ???? | ???? | (#155) |
| UNKNOWN, Gilbert "Gib" | (M) | ???? | ???? | (#207) |
| Name: | Gender: | Birth Year: | Death Year: | Index #: |
| WEIDMAN, Roxy | (F) | ???? | ???? | (#159) |
| WEIDMAN, Sarah | (F) | ???? | ???? | (#158) |
| WEIDMAN, Unknown | (M) | ???? | ???? | (#157) |
| WEST, Ben | (M) | ???? | ???? | (#311) |
| WEST, Peasl | (M) | ???? | ???? | (#310) |
| WIEDMAN, John Wilbert | (M) | ???? | ???? | (#308) |
| WHITESIDE, Leslie F. | (M) | 1895 | 1963 | (#143) |
| Last
Update: June 6, 1999 |
![]() |
![]() |
||