![]()
Home | General | Index | Flow Diagram
| Teams In League |
League Type | Total Games per Team |
Alpha Games per Team |
Byes per Team |
Units Teams |
Tens Teams |
Best Byes |
Rating |
|---|---|---|---|---|---|---|---|---|
| 4 | rec4_10 | 10 | 0 | 0 | 1234 | - | - | Poor |
| rec4_12 | 12 | 2 | 0 | 1234 | - | - | Fair | |
| 5 | rec5 | 10 | 2 | 2 | 1_3456 | - | - | Good |
| 6 | rec6 | 10 | 0 | 0 | 123456 | - | - | Excel. |
| 7 | rec7 | 10 | 2 | 2 | 1234567 | - | - | Fair |
| 8 | rec8 | 10 | 1 | 0 | 12345678 | - | - | Good # |
| rec4x4 | 10 | 1 | 1 | 1234 | 1234 | - | Good # | |
| 9 | rec9 | 10 | 1 | 1 | 1234_67890 | - | - | Fair |
| 10 | rec10 | 10 | 1 | 0 | 1234567890 | - | - | Fair # |
| rec5x5 | 10 | 1 | 1 | 12_456 | 12_456 | - | Good # | |
| rec5t5 | 10 | 0 | 0 | 1_3456 | _23456 | - | Fair | |
| rec5 (2) | 10 | 2 | 2 | 1_3456 | - | - | Good | |
| 11 | rec6x6 | 10 | 1 | 1 | 123456 | 123456 | 3,4 | Good |
| rec5 | 10 | 2 | 2 | 1_3456 | - | - | Fair | |
| rec6 | 0 | 0 | 123456 | |||||
| 12 | rec6x6 | 11 | 1 | 0 | 123456 | 123456 | - | Good |
# This league has FOLD-IN games (Alpha games played in numbered game slots).
Home
| General | Index | Flow DiagramCopyright © 1997, Ken Pedersen
Revised -- 01/09/98
URL: http://www.oz.net/~kenped/recreational_index.htm