![]()
Home | General| Index | Flow Diagram
| Teams In League |
League Type | Total Games per Team |
Alpha Games per Team |
Byes per Team |
Units Teams |
Tens Teams |
Best Byes |
Rating |
|---|---|---|---|---|---|---|---|---|
| 4 | erec4_10 | 10 | 0 | 0 | 1234 | - | - | Poor |
| erec4_12 | 12 | 2 | 0 | 1234 | - | - | Fair | |
| 5 | erec5 | 10 | 2 | 2 | 1_3456 | - | - | Good |
| 6 | erec6 | 10 | 0 | 0 | 123456 | - | - | Excel. |
| 7 | erec7 | 10 | 1/2 | 2/1 | 1234567 | - | - | Fair |
| 8 | erec8 | 10 | 0 | 0 | 12345678 | - | - | Good |
| erec4x4 | 10 | 1 | 1 | 1234 | 1234 | - | Good # | |
| 9 | erec9 | 10 | 1 | 1 | 123456789 | - | - | Fair |
| 10 | erec10 | 10 | 0 | 0 | 1234567890 | - | - | Fair |
| erec5x5 | 10 | 1 | 1 | 12_456 | 12_456 | - | Good # | |
| erec5t5 | 10 | 0 | 0 | 1_3456 | _23456 | - | Fair | |
| erec5 (2) | 10 | 2 | 2 | 1_3456 | - | - | Good | |
| 11 | erec6x6 | 11 | 1 | 0 | 123456 | 123456 | 3,4 | Good |
| erec5 | 10 | 2 | 2 | 1_3456 | - | - | Fair | |
| erec6 | 0 | 0 | 123456 | |||||
| 12 | erec6x6 | 11 | 1 | 0 | 123456 | 123456 | - | Good |
* This league has some teams playing an AWAY game instead of what is normally scheduled
as a HOME game.
# This league has FOLD-IN games (Alpha games played in numbered game slots).
Home
| General | Index | Flow DiagramCopyright © 1997, Ken Pedersen
Revised -- 01/09/98
URL: http://www.oz.net/~kenped/early_recreational_index.htm